xt795x25b977_28 https://exploreuk.uky.edu/dipstest/xt795x25b977/data/mets.xml https://exploreuk.uky.edu/dipstest/xt795x25b977/data/56m307.dao.xml Seaton family. 21 Cubic Feet 26 boxes, 18 volumes, 5 map folders archival material 56m307 English University of Kentucky Copyright has not been assigned to the University of Kentucky.  Contact the Special Collections Research Center for information regarding rights and use of this collection. Seaton family papers United States -- History -- Civil War, 1861-1865. Railroad companies -- United States. Iron industry and trade -- Kentucky. 1913-1916 text 1913-1916 2016 https://exploreuk.uky.edu/dipstest/xt795x25b977/data/56m307/Box_3/Folder_4/Seaton_3_4__1121.pdf 1913-1916 1916 1913-1916 section false xt795x25b977_28 xt795x25b977 name	Seaton_3_4__1121
width	2750
height	3515
maxzoom	4
tilesize	256
scale	283
scaleunit	in
format	jpg
4_0_0.jpg	0	7969
4_0_1.jpg	7969	7620
4_0_2.jpg	15589	7357
4_0_3.jpg	22946	6944
4_0_4.jpg	29890	6547
4_0_5.jpg	36437	6539
4_0_6.jpg	42976	6679
4_0_7.jpg	49655	6422
4_0_8.jpg	56077	6407
4_0_9.jpg	62484	6319
4_0_10.jpg	68803	6356
4_0_11.jpg	75159	6394
4_0_12.jpg	81553	6358
4_0_13.jpg	87911	5536
4_1_0.jpg	93447	6589
4_1_1.jpg	100036	5455
4_1_2.jpg	105491	5705
4_1_3.jpg	111196	5628
4_1_4.jpg	116824	6156
4_1_5.jpg	122980	5908
4_1_6.jpg	128888	6348
4_1_7.jpg	135236	5713
4_1_8.jpg	140949	5533
4_1_9.jpg	146482	5891
4_1_10.jpg	152373	5456
4_1_11.jpg	157829	5238
4_1_12.jpg	163067	5384
4_1_13.jpg	168451	5383
4_2_0.jpg	173834	6280
4_2_1.jpg	180114	5383
4_2_2.jpg	185497	5396
4_2_3.jpg	190893	5410
4_2_4.jpg	196303	8517
4_2_5.jpg	204820	8423
4_2_6.jpg	213243	9843
4_2_7.jpg	223086	7754
4_2_8.jpg	230840	7903
4_2_9.jpg	238743	7944
4_2_10.jpg	246687	5771
4_2_11.jpg	252458	5289
4_2_12.jpg	257747	5333
4_2_13.jpg	263080	5258
4_3_0.jpg	268338	6182
4_3_1.jpg	274520	5421
4_3_2.jpg	279941	7206
4_3_3.jpg	287147	5401
4_3_4.jpg	292548	7757
4_3_5.jpg	300305	8746
4_3_6.jpg	309051	10305
4_3_7.jpg	319356	7998
4_3_8.jpg	327354	9551
4_3_9.jpg	336905	8234
4_3_10.jpg	345139	7038
4_3_11.jpg	352177	5231
4_3_12.jpg	357408	5368
4_3_13.jpg	362776	5376
4_4_0.jpg	368152	6092
4_4_1.jpg	374244	6733
4_4_2.jpg	380977	7765
4_4_3.jpg	388742	5387
4_4_4.jpg	394129	8143
4_4_5.jpg	402272	8943
4_4_6.jpg	411215	9982
4_4_7.jpg	421197	8409
4_4_8.jpg	429606	8559
4_4_9.jpg	438165	8576
4_4_10.jpg	446741	7753
4_4_11.jpg	454494	5171
4_4_12.jpg	459665	5385
4_4_13.jpg	465050	5341
4_5_0.jpg	470391	6154
4_5_1.jpg	476545	7707
4_5_2.jpg	484252	7878
4_5_3.jpg	492130	5473
4_5_4.jpg	497603	8693
4_5_5.jpg	506296	8500
4_5_6.jpg	514796	8319
4_5_7.jpg	523115	7858
4_5_8.jpg	530973	8533
4_5_9.jpg	539506	8559
4_5_10.jpg	548065	8637
4_5_11.jpg	556702	5792
4_5_12.jpg	562494	5621
4_5_13.jpg	568115	5466
4_6_0.jpg	573581	6301
4_6_1.jpg	579882	6211
4_6_2.jpg	586093	9510
4_6_3.jpg	595603	6358
4_6_4.jpg	601961	8770
4_6_5.jpg	610731	8720
4_6_6.jpg	619451	8831
4_6_7.jpg	628282	5983
4_6_8.jpg	634265	8958
4_6_9.jpg	643223	8709
4_6_10.jpg	651932	7780
4_6_11.jpg	659712	7475
4_6_12.jpg	667187	5613
4_6_13.jpg	672800	5381
4_7_0.jpg	678181	6222
4_7_1.jpg	684403	5656
4_7_2.jpg	690059	7112
4_7_3.jpg	697171	6479
4_7_4.jpg	703650	8454
4_7_5.jpg	712104	8093
4_7_6.jpg	720197	8667
4_7_7.jpg	728864	5709
4_7_8.jpg	734573	7962
4_7_9.jpg	742535	7399
4_7_10.jpg	749934	7404
4_7_11.jpg	757338	7446
4_7_12.jpg	764784	5578
4_7_13.jpg	770362	5414
4_8_0.jpg	775776	6341
4_8_1.jpg	782117	5603
4_8_2.jpg	787720	7218
4_8_3.jpg	794938	5856
4_8_4.jpg	800794	7779
4_8_5.jpg	808573	7053
4_8_6.jpg	815626	7799
4_8_7.jpg	823425	5561
4_8_8.jpg	828986	6512
4_8_9.jpg	835498	6771
4_8_10.jpg	842269	6343
4_8_11.jpg	848612	5916
4_8_12.jpg	854528	5601
4_8_13.jpg	860129	5596
4_9_0.jpg	865725	6431
4_9_1.jpg	872156	5414
4_9_2.jpg	877570	5856
4_9_3.jpg	883426	5601
4_9_4.jpg	889027	5685
4_9_5.jpg	894712	5610
4_9_6.jpg	900322	5694
4_9_7.jpg	906016	5624
4_9_8.jpg	911640	5482
4_9_9.jpg	917122	5368
4_9_10.jpg	922490	5438
4_9_11.jpg	927928	5628
4_9_12.jpg	933556	5521
4_9_13.jpg	939077	5510
4_10_0.jpg	944587	6281
4_10_1.jpg	950868	6281
4_10_2.jpg	957149	6351
4_10_3.jpg	963500	6147
4_10_4.jpg	969647	6091
4_10_5.jpg	975738	6074
4_10_6.jpg	981812	6309
4_10_7.jpg	988121	6023
4_10_8.jpg	994144	6167
4_10_9.jpg	1000311	5993
4_10_10.jpg	1006304	5776
4_10_11.jpg	1012080	5741
4_10_12.jpg	1017821	5564
4_10_13.jpg	1023385	4808
3_0_0.jpg	1028193	7798
3_0_1.jpg	1035991	6815
3_0_2.jpg	1042806	6879
3_0_3.jpg	1049685	6864
3_0_4.jpg	1056549	6310
3_0_5.jpg	1062859	6145
3_0_6.jpg	1069004	6373
3_1_0.jpg	1075377	6029
3_1_1.jpg	1081406	5927
3_1_2.jpg	1087333	11076
3_1_3.jpg	1098409	12159
3_1_4.jpg	1110568	11513
3_1_5.jpg	1122081	6007
3_1_6.jpg	1128088	5745
3_2_0.jpg	1133833	7633
3_2_1.jpg	1141466	7145
3_2_2.jpg	1148611	11437
3_2_3.jpg	1160048	11558
3_2_4.jpg	1171606	11626
3_2_5.jpg	1183232	7998
3_2_6.jpg	1191230	5908
3_3_0.jpg	1197138	6546
3_3_1.jpg	1203684	8548
3_3_2.jpg	1212232	11310
3_3_3.jpg	1223542	8698
3_3_4.jpg	1232240	10701
3_3_5.jpg	1242941	8946
3_3_6.jpg	1251887	5922
3_4_0.jpg	1257809	6241
3_4_1.jpg	1264050	6288
3_4_2.jpg	1270338	7016
3_4_3.jpg	1277354	6454
3_4_4.jpg	1283808	6319
3_4_5.jpg	1290127	5750
3_4_6.jpg	1295877	5884
3_5_0.jpg	1301761	4596
3_5_1.jpg	1306357	4556
3_5_2.jpg	1310913	4411
3_5_3.jpg	1315324	4406
3_5_4.jpg	1319730	4415
3_5_5.jpg	1324145	4210
3_5_6.jpg	1328355	3931
2_0_0.jpg	1332286	6675
2_0_1.jpg	1338961	10807
2_0_2.jpg	1349768	8155
2_0_3.jpg	1357923	4003
2_1_0.jpg	1361926	8409
2_1_1.jpg	1370335	13430
2_1_2.jpg	1383765	12013
2_1_3.jpg	1395778	3780
2_2_0.jpg	1399558	5460
2_2_1.jpg	1405018	5664
2_2_2.jpg	1410682	5092
2_2_3.jpg	1415774	3343
1_0_0.jpg	1419117	11230
1_0_1.jpg	1430347	7370
1_1_0.jpg	1437717	3852
1_1_1.jpg	1441569	3041
0_0_0.jpg	1444610	7648
 name	Seaton_3_4__1122
width	2750
height	3515
maxzoom	4
tilesize	256
scale	283
scaleunit	in
format	jpg
4_0_0.jpg	0	9950
4_0_1.jpg	9950	10762
4_0_2.jpg	20712	10713
4_0_3.jpg	31425	10310
4_0_4.jpg	41735	9970
4_0_5.jpg	51705	9868
4_0_6.jpg	61573	10091
4_0_7.jpg	71664	10108
4_0_8.jpg	81772	9806
4_0_9.jpg	91578	9611
4_0_10.jpg	101189	9795
4_0_11.jpg	110984	9808
4_0_12.jpg	120792	9661
4_0_13.jpg	130453	6362
4_1_0.jpg	136815	9895
4_1_1.jpg	146710	11067
4_1_2.jpg	157777	11097
4_1_3.jpg	168874	11085
4_1_4.jpg	179959	11259
4_1_5.jpg	191218	11146
4_1_6.jpg	202364	11523
4_1_7.jpg	213887	11530
4_1_8.jpg	225417	11523
4_1_9.jpg	236940	11122
4_1_10.jpg	248062	11339
4_1_11.jpg	259401	11375
4_1_12.jpg	270776	11117
4_1_13.jpg	281893	6820
4_2_0.jpg	288713	9440
4_2_1.jpg	298153	10911
4_2_2.jpg	309064	10858
4_2_3.jpg	319922	11190
4_2_4.jpg	331112	12701
4_2_5.jpg	343813	11956
4_2_6.jpg	355769	13240
4_2_7.jpg	369009	12990
4_2_8.jpg	381999	13235
4_2_9.jpg	395234	11729
4_2_10.jpg	406963	12426
4_2_11.jpg	419389	13072
4_2_12.jpg	432461	11392
4_2_13.jpg	443853	6825
4_3_0.jpg	450678	9443
4_3_1.jpg	460121	10919
4_3_2.jpg	471040	10944
4_3_3.jpg	481984	11383
4_3_4.jpg	493367	13005
4_3_5.jpg	506372	11705
4_3_6.jpg	518077	12574
4_3_7.jpg	530651	12327
4_3_8.jpg	542978	13488
4_3_9.jpg	556466	11765
4_3_10.jpg	568231	12319
4_3_11.jpg	580550	12991
4_3_12.jpg	593541	11176
4_3_13.jpg	604717	6945
4_4_0.jpg	611662	9256
4_4_1.jpg	620918	11009
4_4_2.jpg	631927	10961
4_4_3.jpg	642888	11062
4_4_4.jpg	653950	11406
4_4_5.jpg	665356	11863
4_4_6.jpg	677219	12835
4_4_7.jpg	690054	12765
4_4_8.jpg	702819	12950
4_4_9.jpg	715769	12507
4_4_10.jpg	728276	12234
4_4_11.jpg	740510	13058
4_4_12.jpg	753568	10927
4_4_13.jpg	764495	6884
4_5_0.jpg	771379	9371
4_5_1.jpg	780750	10967
4_5_2.jpg	791717	10990
4_5_3.jpg	802707	10861
4_5_4.jpg	813568	11092
4_5_5.jpg	824660	11849
4_5_6.jpg	836509	13148
4_5_7.jpg	849657	12883
4_5_8.jpg	862540	13260
4_5_9.jpg	875800	12553
4_5_10.jpg	888353	12290
4_5_11.jpg	900643	13119
4_5_12.jpg	913762	11697
4_5_13.jpg	925459	7091
4_6_0.jpg	932550	9476
4_6_1.jpg	942026	11003
4_6_2.jpg	953029	11104
4_6_3.jpg	964133	11003
4_6_4.jpg	975136	11215
4_6_5.jpg	986351	11597
4_6_6.jpg	997948	12796
4_6_7.jpg	1010744	12953
4_6_8.jpg	1023697	12989
4_6_9.jpg	1036686	12523
4_6_10.jpg	1049209	12399
4_6_11.jpg	1061608	12977
4_6_12.jpg	1074585	11569
4_6_13.jpg	1086154	7082
4_7_0.jpg	1093236	9400
4_7_1.jpg	1102636	10906
4_7_2.jpg	1113542	11700
4_7_3.jpg	1125242	11031
4_7_4.jpg	1136273	11093
4_7_5.jpg	1147366	11724
4_7_6.jpg	1159090	12708
4_7_7.jpg	1171798	13122
4_7_8.jpg	1184920	12582
4_7_9.jpg	1197502	12804
4_7_10.jpg	1210306	12629
4_7_11.jpg	1222935	12464
4_7_12.jpg	1235399	11001
4_7_13.jpg	1246400	7166
4_8_0.jpg	1253566	9401
4_8_1.jpg	1262967	11013
4_8_2.jpg	1273980	11714
4_8_3.jpg	1285694	10990
4_8_4.jpg	1296684	11171
4_8_5.jpg	1307855	11535
4_8_6.jpg	1319390	12582
4_8_7.jpg	1331972	12113
4_8_8.jpg	1344085	12448
4_8_9.jpg	1356533	11993
4_8_10.jpg	1368526	12049
4_8_11.jpg	1380575	11827
4_8_12.jpg	1392402	10875
4_8_13.jpg	1403277	7164
4_9_0.jpg	1410441	9457
4_9_1.jpg	1419898	10912
4_9_2.jpg	1430810	10967
4_9_3.jpg	1441777	11220
4_9_4.jpg	1452997	11063
4_9_5.jpg	1464060	11106
4_9_6.jpg	1475166	11026
4_9_7.jpg	1486192	11034
4_9_8.jpg	1497226	11034
4_9_9.jpg	1508260	10960
4_9_10.jpg	1519220	10904
4_9_11.jpg	1530124	11012
4_9_12.jpg	1541136	10852
4_9_13.jpg	1551988	7178
4_10_0.jpg	1559166	7242
4_10_1.jpg	1566408	8051
4_10_2.jpg	1574459	8063
4_10_3.jpg	1582522	7913
4_10_4.jpg	1590435	7807
4_10_5.jpg	1598242	7738
4_10_6.jpg	1605980	7905
4_10_7.jpg	1613885	7800
4_10_8.jpg	1621685	7900
4_10_9.jpg	1629585	7561
4_10_10.jpg	1637146	7354
4_10_11.jpg	1644500	7365
4_10_12.jpg	1651865	7308
4_10_13.jpg	1659173	5324
3_0_0.jpg	1664497	12061
3_0_1.jpg	1676558	12220
3_0_2.jpg	1688778	11861
3_0_3.jpg	1700639	12228
3_0_4.jpg	1712867	11844
3_0_5.jpg	1724711	11988
3_0_6.jpg	1736699	9729
3_1_0.jpg	1746428	11446
3_1_1.jpg	1757874	12183
3_1_2.jpg	1770057	14447
3_1_3.jpg	1784504	15450
3_1_4.jpg	1799954	15126
3_1_5.jpg	1815080	15475
3_1_6.jpg	1830555	10353
3_2_0.jpg	1840908	11271
3_2_1.jpg	1852179	11951
3_2_2.jpg	1864130	12958
3_2_3.jpg	1877088	15802
3_2_4.jpg	1892890	15607
3_2_5.jpg	1908497	15403
3_2_6.jpg	1923900	10453
3_3_0.jpg	1934353	11321
3_3_1.jpg	1945674	12315
3_3_2.jpg	1957989	12628
3_3_3.jpg	1970617	15793
3_3_4.jpg	1986410	15232
3_3_5.jpg	2001642	15184
3_3_6.jpg	2016826	10493
3_4_0.jpg	2027319	11380
3_4_1.jpg	2038699	12314
3_4_2.jpg	2051013	12312
3_4_3.jpg	2063325	13331
3_4_4.jpg	2076656	13231
3_4_5.jpg	2089887	12993
3_4_6.jpg	2102880	10208
3_5_0.jpg	2113088	5432
3_5_1.jpg	2118520	5608
3_5_2.jpg	2124128	5466
3_5_3.jpg	2129594	5493
3_5_4.jpg	2135087	5421
3_5_5.jpg	2140508	5219
3_5_6.jpg	2145727	4649
2_0_0.jpg	2150376	11711
2_0_1.jpg	2162087	13995
2_0_2.jpg	2176082	14381
2_0_3.jpg	2190463	5993
2_1_0.jpg	2196456	10979
2_1_1.jpg	2207435	15383
2_1_2.jpg	2222818	17483
2_1_3.jpg	2240301	6215
2_2_0.jpg	2246516	8446
2_2_1.jpg	2254962	9124
2_2_2.jpg	2264086	9294
2_2_3.jpg	2273380	4555
1_0_0.jpg	2277935	12948
1_0_1.jpg	2290883	11639
1_1_0.jpg	2302522	5159
1_1_1.jpg	2307681	4342
0_0_0.jpg	2312023	8767
 name	Seaton_3_4__1123
width	2765
height	3515
maxzoom	4
tilesize	256
scale	283
scaleunit	in
format	jpg
4_0_0.jpg	0	9390
4_0_1.jpg	9390	10480
4_0_2.jpg	19870	10650
4_0_3.jpg	30520	10463
4_0_4.jpg	40983	10007
4_0_5.jpg	50990	9606
4_0_6.jpg	60596	9495
4_0_7.jpg	70091	9654
4_0_8.jpg	79745	9461
4_0_9.jpg	89206	9297
4_0_10.jpg	98503	9001
4_0_11.jpg	107504	9051
4_0_12.jpg	116555	8938
4_0_13.jpg	125493	6504
4_1_0.jpg	131997	9645
4_1_1.jpg	141642	10893
4_1_2.jpg	152535	10727
4_1_3.jpg	163262	11279
4_1_4.jpg	174541	11075
4_1_5.jpg	185616	11007
4_1_6.jpg	196623	11306
4_1_7.jpg	207929	11193
4_1_8.jpg	219122	11154
4_1_9.jpg	230276	11052
4_1_10.jpg	241328	11196
4_1_11.jpg	252524	11198
4_1_12.jpg	263722	11269
4_1_13.jpg	274991	7074
4_2_0.jpg	282065	9566
4_2_1.jpg	291631	10847
4_2_2.jpg	302478	10948
4_2_3.jpg	313426	10852
4_2_4.jpg	324278	11962
4_2_5.jpg	336240	11487
4_2_6.jpg	347727	12316
4_2_7.jpg	360043	12823
4_2_8.jpg	372866	12488
4_2_9.jpg	385354	12046
4_2_10.jpg	397400	12570
4_2_11.jpg	409970	12357
4_2_12.jpg	422327	12078
4_2_13.jpg	434405	7228
4_3_0.jpg	441633	9602
4_3_1.jpg	451235	10730
4_3_2.jpg	461965	10889
4_3_3.jpg	472854	10890
4_3_4.jpg	483744	13110
4_3_5.jpg	496854	11903
4_3_6.jpg	508757	12192
4_3_7.jpg	520949	13012
4_3_8.jpg	533961	12658
4_3_9.jpg	546619	11814
4_3_10.jpg	558433	12492
4_3_11.jpg	570925	12969
4_3_12.jpg	583894	11818
4_3_13.jpg	595712	7082
4_4_0.jpg	602794	9713
4_4_1.jpg	612507	10871
4_4_2.jpg	623378	10867
4_4_3.jpg	634245	10743
4_4_4.jpg	644988	12704
4_4_5.jpg	657692	11692
4_4_6.jpg	669384	12313
4_4_7.jpg	681697	12868
4_4_8.jpg	694565	12666
4_4_9.jpg	707231	11617
4_4_10.jpg	718848	12643
4_4_11.jpg	731491	12872
4_4_12.jpg	744363	12065
4_4_13.jpg	756428	6980
4_5_0.jpg	763408	9875
4_5_1.jpg	773283	10903
4_5_2.jpg	784186	11077
4_5_3.jpg	795263	11063
4_5_4.jpg	806326	11042
4_5_5.jpg	817368	11530
4_5_6.jpg	828898	12469
4_5_7.jpg	841367	13042
4_5_8.jpg	854409	12558
4_5_9.jpg	866967	11546
4_5_10.jpg	878513	12709
4_5_11.jpg	891222	12415
4_5_12.jpg	903637	11892
4_5_13.jpg	915529	7104
4_6_0.jpg	922633	9707
4_6_1.jpg	932340	10670
4_6_2.jpg	943010	10665
4_6_3.jpg	953675	10731
4_6_4.jpg	964406	10787
4_6_5.jpg	975193	11286
4_6_6.jpg	986479	12093
4_6_7.jpg	998572	12619
4_6_8.jpg	1011191	12147
4_6_9.jpg	1023338	11413
4_6_10.jpg	1034751	12523
4_6_11.jpg	1047274	12233
4_6_12.jpg	1059507	11666
4_6_13.jpg	1071173	7204
4_7_0.jpg	1078377	9869
4_7_1.jpg	1088246	10912
4_7_2.jpg	1099158	11630
4_7_3.jpg	1110788	11014
4_7_4.jpg	1121802	10752
4_7_5.jpg	1132554	11724
4_7_6.jpg	1144278	12263
4_7_7.jpg	1156541	12994
4_7_8.jpg	1169535	12528
4_7_9.jpg	1182063	11662
4_7_10.jpg	1193725	12547
4_7_11.jpg	1206272	12484
4_7_12.jpg	1218756	11172
4_7_13.jpg	1229928	7260
4_8_0.jpg	1237188	9934
4_8_1.jpg	1247122	10729
4_8_2.jpg	1257851	11136
4_8_3.jpg	1268987	11019
4_8_4.jpg	1280006	10677
4_8_5.jpg	1290683	10972
4_8_6.jpg	1301655	11847
4_8_7.jpg	1313502	12913
4_8_8.jpg	1326415	12267
4_8_9.jpg	1338682	11569
4_8_10.jpg	1350251	12857
4_8_11.jpg	1363108	11787
4_8_12.jpg	1374895	11186
4_8_13.jpg	1386081	7227
4_9_0.jpg	1393308	10160
4_9_1.jpg	1403468	10898
4_9_2.jpg	1414366	10984
4_9_3.jpg	1425350	10892
4_9_4.jpg	1436242	10806
4_9_5.jpg	1447048	10885
4_9_6.jpg	1457933	10929
4_9_7.jpg	1468862	11149
4_9_8.jpg	1480011	11043
4_9_9.jpg	1491054	10752
4_9_10.jpg	1501806	11087
4_9_11.jpg	1512893	11147
4_9_12.jpg	1524040	10856
4_9_13.jpg	1534896	7240
4_10_0.jpg	1542136	8329
4_10_1.jpg	1550465	8344
4_10_2.jpg	1558809	8623
4_10_3.jpg	1567432	8603
4_10_4.jpg	1576035	8415
4_10_5.jpg	1584450	8256
4_10_6.jpg	1592706	8380
4_10_7.jpg	1601086	8621
4_10_8.jpg	1609707	8352
4_10_9.jpg	1618059	8533
4_10_10.jpg	1626592	8358
4_10_11.jpg	1634950	8015
4_10_12.jpg	1642965	7904
4_10_13.jpg	1650869	5761
3_0_0.jpg	1656630	11657
3_0_1.jpg	1668287	12209
3_0_2.jpg	1680496	11685
3_0_3.jpg	1692181	11749
3_0_4.jpg	1703930	11465
3_0_5.jpg	1715395	11299
3_0_6.jpg	1726694	9736
3_1_0.jpg	1736430	11450
3_1_1.jpg	1747880	11738
3_1_2.jpg	1759618	14375
3_1_3.jpg	1773993	15140
3_1_4.jpg	1789133	14647
3_1_5.jpg	1803780	15219
3_1_6.jpg	1818999	11255
3_2_0.jpg	1830254	11757
3_2_1.jpg	1842011	11932
3_2_2.jpg	1853943	13548
3_2_3.jpg	1867491	15372
3_2_4.jpg	1882863	14376
3_2_5.jpg	1897239	15398
3_2_6.jpg	1912637	11164
3_3_0.jpg	1923801	11621
3_3_1.jpg	1935422	12169
3_3_2.jpg	1947591	12393
3_3_3.jpg	1959984	14907
3_3_4.jpg	1974891	14050
3_3_5.jpg	1988941	15099
3_3_6.jpg	2004040	10795
3_4_0.jpg	2014835	11852
3_4_1.jpg	2026687	12128
3_4_2.jpg	2038815	11809
3_4_3.jpg	2050624	13412
3_4_4.jpg	2064036	13033
3_4_5.jpg	2077069	13492
3_4_6.jpg	2090561	10404
3_5_0.jpg	2100965	5838
3_5_1.jpg	2106803	5933
3_5_2.jpg	2112736	5741
3_5_3.jpg	2118477	5817
3_5_4.jpg	2124294	5699
3_5_5.jpg	2129993	5623
3_5_6.jpg	2135616	4940
2_0_0.jpg	2140556	11569
2_0_1.jpg	2152125	14102
2_0_2.jpg	2166227	14236
2_0_3.jpg	2180463	6512
2_1_0.jpg	2186975	11149
2_1_1.jpg	2198124	14977
2_1_2.jpg	2213101	16598
2_1_3.jpg	2229699	6778
2_2_0.jpg	2236477	8928
2_2_1.jpg	2245405	9489
2_2_2.jpg	2254894	10031
2_2_3.jpg	2264925	4909
1_0_0.jpg	2269834	12542
1_0_1.jpg	2282376	11610
1_1_0.jpg	2293986	5488
1_1_1.jpg	2299474	4758
0_0_0.jpg	2304232	9016
 To UNITED FUEL GAS (30., Dr.
incorpara‘cd
OFFICEHOUR 5 83OAMTOSPM l ‘
S I Last‘l‘wo [)ij afDiscourfiUntilBW M: ‘ ASHLAND'K'
For Natural Gas by Meier to Date of Reading
For Month of FEBRUARY, 1013
‘ 7‘ W:_m '22:“:—
Present Reading , 000 Feet Balance
Previous Reading 2,»; ." 000 Feet ~
4 :7
Cubic Ft. Consumed U I ' 000 Feet at 30¢ per M * ‘ 7‘ " ‘ '
i V ..
Subject to Discount of 5c per M , , ; " U .,:
If paid at the office of this Companyf ._ . ; E
On or Before MARCH IO, |9l3. , ._
All Bills are Due on the First ofthe Monkh and
It’s Better not to Wait Till Last Discount Day
PLEASE PRESENT THIS CARD WHEN MAKING SETTLEMENT ‘

 name	Seaton_3_4__1125
width	1784
height	1507
maxzoom	3
tilesize	256
scale	283
scaleunit	in
format	jpg
3_0_0.jpg	0	6626
3_0_1.jpg	6626	6437
3_0_2.jpg	13063	6297
3_0_3.jpg	19360	6325
3_0_4.jpg	25685	6454
3_0_5.jpg	32139	5997
3_1_0.jpg	38136	6999
3_1_1.jpg	45135	5601
3_1_2.jpg	50736	5556
3_1_3.jpg	56292	5612
3_1_4.jpg	61904	6423
3_1_5.jpg	68327	6170
3_2_0.jpg	74497	7299
3_2_1.jpg	81796	4480
3_2_2.jpg	86276	6109
3_2_3.jpg	92385	5929
3_2_4.jpg	98314	5549
3_2_5.jpg	103863	5928
3_3_0.jpg	109791	7521
3_3_1.jpg	117312	5857
3_3_2.jpg	123169	7573
3_3_3.jpg	130742	6478
3_3_4.jpg	137220	5689
3_3_5.jpg	142909	5801
3_4_0.jpg	148710	7976
3_4_1.jpg	156686	8801
3_4_2.jpg	165487	8464
3_4_3.jpg	173951	7524
3_4_4.jpg	181475	5903
3_4_5.jpg	187378	5746
3_5_0.jpg	193124	7316
3_5_1.jpg	200440	16840
3_5_2.jpg	217280	10280
3_5_3.jpg	227560	8030
3_5_4.jpg	235590	6866
3_5_5.jpg	242456	6196
3_6_0.jpg	248652	6714
3_6_1.jpg	255366	7160
3_6_2.jpg	262526	6413
3_6_3.jpg	268939	6472
3_6_4.jpg	275411	6264
3_6_5.jpg	281675	5919
2_0_0.jpg	287594	7191
2_0_1.jpg	294785	6592
2_0_2.jpg	301377	7350
2_1_0.jpg	308727	7246
2_1_1.jpg	315973	7790
2_1_2.jpg	323763	6693
2_2_0.jpg	330456	13292
2_2_1.jpg	343748	11075
2_2_2.jpg	354823	7276
2_3_0.jpg	362099	5287
2_3_1.jpg	367386	5000
2_3_2.jpg	372386	4712
1_0_0.jpg	377098	7860
1_0_1.jpg	384958	4709
1_1_0.jpg	389667	10534
1_1_1.jpg	400201	4286
0_0_0.jpg	404487	7458
 FRANK LYMAN.
TONTINEBUILDINC.
az-aa WALL STREET.
NEW YORK.
'11.... ”2'1 1G1".
-,' "J 1." \. .
ya. AW “1.. .71, ..+...-.
..., .. .. .... ...
J.., -,7LJ.~” x‘ :‘.. 'r ., .1 .-.:
(in: 1" T11 ' . 1X, . ‘1' . "‘151'
..V, . ‘1‘ ..., 2.‘,~.».4-§~-- J.. 4.1. , a, , . a ..n v ~.,_ ,Lr, . ..a M‘ ' .
.1 « , - V . \ v‘. .3 I. ‘ , 4 u . .' -.
". . ’» , ‘1 ...-.. »f‘ *r' ”MM”: ,4. .L“ »:. «1 w 71 -12.,
._._ ... 1.. .‘pw.., 11 ~.'.'...-_,.LAIEL .1v L gov. ..v ' _..'1"..1.p
‘ 1 ‘ n. 7.. ", ._v. "r“ 3..:, .. J.‘ “VL‘ r...J.,....I
£-' ‘ 1 \A.., -‘ i. .. ._1 . 'I‘x'. 4 ‘ 4‘ -
- . , . u , V. .. .- _
'P ...3 ,. A. .71. 1"“, w. W, ‘1' . ,.. Lu, J ‘ 1 -
.. ,h _-,2‘,_~ ‘ . ‘;l 1.31. . . . KL.)
1». ,. ‘. . ,. -, .‘ ... ,‘ ,. .. ". .. A. . , . ‘.
1. .,,* .. ~.. 1,r.‘1.c:1: t...‘ I .«It +1 M; T 1,1‘?’
.,, .‘l‘. f‘
'1'” -‘ »..
if H .L.“ '1. ,
. ‘1. u ' a
/
....
':,.,,t ~:... L/
.. ._.. v..’«‘-11'3.-..a>.1-u,
r 1 ‘HJ.
'7"
A“.
,/\fv
. I ‘ I
,, ’ L a...
am dLlc7uyf lo [12W [{aL / o W. L0
C(eenfl 1191,46. Z:— y&q.( X /
( ,

 V‘ ‘ I
nifi‘
. Juno Era-121$
7 fr. Prank Lyman, 7 7
Eontiue Euilding,
Mow York ”ity.

Wear Lir:

a” in roceiut of your f:vor of tho
Llst ultino, notifying me that I had bgem elected
a member of the ioard of :irectors of the Low oor
Iron Company.of Tirginia, at their ;pecicl n Btifig.

‘ It gives 30 muck ylecs\ra, in
acknowledging receiwt of this lottoy, to t{a1:
the Tear; far this appointment, 321 hobo tsat I ma;
be of same service.
- Yours very truly,
MQQ M M
. '..,‘J-‘i.

 ASHLAND IRON & MINING Cot.
INCORPORATED ALL AGREEMENTS AND
DEUVER.ESARECONTWGENT
E:’f§§2'ifi§5fi§i7;° PROPRIETORS or Asnwn FURNACES: unsafe-26:42::Liws

MINERs AND SHIPPERS or ASHLAND COAL. BEYOND OURCONTROL
Asylum, NY. May 22-1913
hrs. E, I. Seston,

City.
near Bess:

I am enclosing, herewith, statement showing
the tan 1 amount of cash, stocKs, etc., you have received
from the Executors as your part of the Estate; also, the
fractional part of stocks transferred to the Means Realty
Company, including the $500C.CC, which represents the
real estate as listed in the Means Realty Company.

The entire estate having been divided,
statement has been made to the Court and approved by the
County Judge; therefore, this will close up the estate
and the Executors will be discharged from further responsi’
bility. The Court order will be issued at the next regular
term cf Court.

This will enable you to list these amounts
correctly on your books.

Yours very truly,
7/7/m